South Sudan vs Pakistan
Side-by-side comparison of South Sudan and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
11.9M
251.3M
South SudanPakistan
Area Comparison
619,745 km²
796,095 km²
South SudanPakistan
| South Sudan | Metric | Pakistan |
|---|---|---|
| 11,943,408 | Population | 251,269,164 |
| 619,745 | Area (km²) | 796,095 |
| 19 | Density (/km²) | 316 |
| 3.93% | Growth Rate | 1.51% |
| #81 | World Rank | #5 |
| 57.6 yrs | Life Expectancy | 67.7 yrs |
| $1,080.15 | GDP / Capita | $1,478.77 |
| 21.4% | Urban Pop % | 39.2% |
| 3.86 | Fertility Rate | 3.61 |
| 28.6 | Birth Rate (ā°) | 27.8 |
| 9.6 | Death Rate (ā°) | 6.5 |
| Juba | Capital | Islamabad |
| Africa | Region | Asia |
| English | Languages | English, Urdu |
Frequently Asked Questions
Is South Sudan bigger than Pakistan?
No, Pakistan (796,095 km²) is 1.3x larger than South Sudan (619,745 km²) by land area.
Does South Sudan have more people than Pakistan?
No, Pakistan has 239,325,756 more people than South Sudan.
Which country is growing faster?
South Sudan is growing faster at 3.93% per year compared to Pakistan's 1.51%.