South Sudan vs China
Side-by-side comparison of South Sudan and China including population, area, density, growth rate, economy, and demographics.
Population Comparison
15.8M
1.41B
South SudanChina
Area Comparison
619,745 km²
9,706,961 km²
South SudanChina
| South Sudan | Metric | China |
|---|---|---|
| 15,786,898 | Population | 1,408,280,000 |
| 619,745 | Area (km²) | 9,706,961 |
| 25 | Density (/km²) | 145 |
| 0.73% | Growth Rate | 0.01% |
| #75 | World Rank | #2 |
| 57.6 yrs | Life Expectancy | 78.0 yrs |
| $1,080.15 | GDP / Capita | $13,303.15 |
| 21.4% | Urban Pop % | 65.9% |
| 3.86 | Fertility Rate | 1.00 |
| 28.6 | Birth Rate (ā°) | 6.4 |
| 9.6 | Death Rate (ā°) | 7.9 |
| Juba | Capital | Beijing |
| Africa | Region | Asia |
| English | Languages | Chinese |
Frequently Asked Questions
Is South Sudan bigger than China?
No, China (9,706,961 km²) is 15.7x larger than South Sudan (619,745 km²) by land area.
Does South Sudan have more people than China?
No, China has 1,392,493,102 more people than South Sudan.
Which country is growing faster?
South Sudan is growing faster at 0.73% per year compared to China's 0.01%.