South Sudan vs Indonesia
Side-by-side comparison of South Sudan and Indonesia including population, area, density, growth rate, economy, and demographics.
Population Comparison
15.8M
284.4M
South SudanIndonesia
Area Comparison
619,745 km²
1,904,569 km²
South SudanIndonesia
| South Sudan | Metric | Indonesia |
|---|---|---|
| 15,786,898 | Population | 284,438,782 |
| 619,745 | Area (km²) | 1,904,569 |
| 25 | Density (/km²) | 149 |
| 0.73% | Growth Rate | 0.67% |
| #75 | World Rank | #4 |
| 57.6 yrs | Life Expectancy | 71.2 yrs |
| $1,080.15 | GDP / Capita | $4,925.43 |
| 21.4% | Urban Pop % | 58.8% |
| 3.86 | Fertility Rate | 2.13 |
| 28.6 | Birth Rate (ā°) | 15.9 |
| 9.6 | Death Rate (ā°) | 7.5 |
| Juba | Capital | Jakarta |
| Africa | Region | Asia |
| English | Languages | Indonesian |
Frequently Asked Questions
Is South Sudan bigger than Indonesia?
No, Indonesia (1,904,569 km²) is 3.1x larger than South Sudan (619,745 km²) by land area.
Does South Sudan have more people than Indonesia?
No, Indonesia has 268,651,884 more people than South Sudan.
Which country is growing faster?
South Sudan is growing faster at 0.73% per year compared to Indonesia's 0.67%.