South Sudan vs India
Side-by-side comparison of South Sudan and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
15.8M
1.42B
South SudanIndia
Area Comparison
619,745 km²
3,287,263 km²
South SudanIndia
| South Sudan | Metric | India |
|---|---|---|
| 15,786,898 | Population | 1,417,492,000 |
| 619,745 | Area (km²) | 3,287,263 |
| 25 | Density (/km²) | 431 |
| 0.73% | Growth Rate | 0.83% |
| #75 | World Rank | #1 |
| 57.6 yrs | Life Expectancy | 72.0 yrs |
| $1,080.15 | GDP / Capita | $2,694.74 |
| 21.4% | Urban Pop % | 35.4% |
| 3.86 | Fertility Rate | 1.98 |
| 28.6 | Birth Rate (ā°) | 16.1 |
| 9.6 | Death Rate (ā°) | 6.6 |
| Juba | Capital | New Delhi |
| Africa | Region | Asia |
| English | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is South Sudan bigger than India?
No, India (3,287,263 km²) is 5.3x larger than South Sudan (619,745 km²) by land area.
Does South Sudan have more people than India?
No, India has 1,401,705,102 more people than South Sudan.
Which country is growing faster?
India is growing faster at 0.83% per year compared to South Sudan's 0.73%.