South Sudan vs India
Side-by-side comparison of South Sudan and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
11.9M
1.45B
South SudanIndia
Area Comparison
619,745 km²
3,287,263 km²
South SudanIndia
| South Sudan | Metric | India |
|---|---|---|
| 11,943,408 | Population | 1,450,935,791 |
| 619,745 | Area (km²) | 3,287,263 |
| 19 | Density (/km²) | 441 |
| 3.93% | Growth Rate | 0.89% |
| #81 | World Rank | #1 |
| 57.6 yrs | Life Expectancy | 72.0 yrs |
| $1,080.15 | GDP / Capita | $2,694.74 |
| 21.4% | Urban Pop % | 35.4% |
| 3.86 | Fertility Rate | 1.98 |
| 28.6 | Birth Rate (ā°) | 16.1 |
| 9.6 | Death Rate (ā°) | 6.6 |
| Juba | Capital | New Delhi |
| Africa | Region | Asia |
| English | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is South Sudan bigger than India?
No, India (3,287,263 km²) is 5.3x larger than South Sudan (619,745 km²) by land area.
Does South Sudan have more people than India?
No, India has 1,438,992,383 more people than South Sudan.
Which country is growing faster?
South Sudan is growing faster at 3.93% per year compared to India's 0.89%.