South Sudan vs Nigeria
Side-by-side comparison of South Sudan and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
11.9M
232.7M
South SudanNigeria
Area Comparison
619,745 km²
923,768 km²
South SudanNigeria
| South Sudan | Metric | Nigeria |
|---|---|---|
| 11,943,408 | Population | 232,679,478 |
| 619,745 | Area (km²) | 923,768 |
| 19 | Density (/km²) | 252 |
| 3.93% | Growth Rate | 2.08% |
| #81 | World Rank | #6 |
| 57.6 yrs | Life Expectancy | 54.5 yrs |
| $1,080.15 | GDP / Capita | $1,084.16 |
| 21.4% | Urban Pop % | 63.0% |
| 3.86 | Fertility Rate | 4.48 |
| 28.6 | Birth Rate (ā°) | 33.0 |
| 9.6 | Death Rate (ā°) | 11.7 |
| Juba | Capital | Abuja |
| Africa | Region | Africa |
| English | Languages | English |
Frequently Asked Questions
Is South Sudan bigger than Nigeria?
No, Nigeria (923,768 km²) is 1.5x larger than South Sudan (619,745 km²) by land area.
Does South Sudan have more people than Nigeria?
No, Nigeria has 220,736,070 more people than South Sudan.
Which country is growing faster?
South Sudan is growing faster at 3.93% per year compared to Nigeria's 2.08%.