Sudan vs Uganda
Side-by-side comparison of Sudan and Uganda including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.4M
50.0M
SudanUganda
Area Comparison
1,886,068 km²
241,550 km²
SudanUganda
| Sudan | Metric | Uganda |
|---|---|---|
| 50,448,963 | Population | 50,015,092 |
| 1,886,068 | Area (km²) | 241,550 |
| 27 | Density (/km²) | 207 |
| 0.81% | Growth Rate | 2.75% |
| #30 | World Rank | #31 |
| 66.5 yrs | Life Expectancy | 68.5 yrs |
| $984.61 | GDP / Capita | $1,077.91 |
| 34.9% | Urban Pop % | 31.3% |
| 4.26 | Fertility Rate | 4.17 |
| 33.0 | Birth Rate (ā°) | 34.4 |
| 6.3 | Death Rate (ā°) | 4.8 |
| Khartoum | Capital | Kampala |
| Africa | Region | Africa |
| Arabic, English | Languages | English, Swahili |
Frequently Asked Questions
Is Sudan bigger than Uganda?
Yes, Sudan (1,886,068 km²) is 7.8x larger than Uganda (241,550 km²) by land area.
Does Sudan have more people than Uganda?
Yes, Sudan has 433,871 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Sudan's 0.81%.