Sudan vs Nepal
Side-by-side comparison of Sudan and Nepal including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.4M
29.7M
SudanNepal
Area Comparison
1,886,068 km²
147,181 km²
SudanNepal
| Sudan | Metric | Nepal |
|---|---|---|
| 50,448,963 | Population | 29,651,054 |
| 1,886,068 | Area (km²) | 147,181 |
| 27 | Density (/km²) | 201 |
| 0.81% | Growth Rate | -0.15% |
| #30 | World Rank | #51 |
| 66.5 yrs | Life Expectancy | 70.6 yrs |
| $984.61 | GDP / Capita | $1,447.31 |
| 34.9% | Urban Pop % | 66.8% |
| 4.26 | Fertility Rate | 1.96 |
| 33.0 | Birth Rate (ā°) | 19.0 |
| 6.3 | Death Rate (ā°) | 7.0 |
| Khartoum | Capital | Kathmandu |
| Africa | Region | Asia |
| Arabic, English | Languages | Nepali |
Frequently Asked Questions
Is Sudan bigger than Nepal?
Yes, Sudan (1,886,068 km²) is 12.8x larger than Nepal (147,181 km²) by land area.
Does Sudan have more people than Nepal?
Yes, Sudan has 20,797,909 more people than Nepal.
Which country is growing faster?
Sudan is growing faster at 0.81% per year compared to Nepal's -0.15%.