Sudan vs Italy
Side-by-side comparison of Sudan and Italy including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.4M
59.0M
SudanItaly
Area Comparison
1,886,068 km²
301,336 km²
SudanItaly
| Sudan | Metric | Italy |
|---|---|---|
| 50,448,963 | Population | 58,952,704 |
| 1,886,068 | Area (km²) | 301,336 |
| 27 | Density (/km²) | 196 |
| 0.81% | Growth Rate | -0.05% |
| #30 | World Rank | #25 |
| 66.5 yrs | Life Expectancy | 84.0 yrs |
| $984.61 | GDP / Capita | $40,385.34 |
| 34.9% | Urban Pop % | 69.6% |
| 4.26 | Fertility Rate | 1.18 |
| 33.0 | Birth Rate (ā°) | 6.3 |
| 6.3 | Death Rate (ā°) | 11.0 |
| Khartoum | Capital | Rome |
| Africa | Region | Europe |
| Arabic, English | Languages | Italian, Catalan |
Frequently Asked Questions
Is Sudan bigger than Italy?
Yes, Sudan (1,886,068 km²) is 6.3x larger than Italy (301,336 km²) by land area.
Does Sudan have more people than Italy?
No, Italy has 8,503,741 more people than Sudan.
Which country is growing faster?
Sudan is growing faster at 0.81% per year compared to Italy's -0.05%.