Sudan vs Spain
Side-by-side comparison of Sudan and Spain including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.4M
48.8M
SudanSpain
Area Comparison
1,886,068 km²
505,992 km²
SudanSpain
| Sudan | Metric | Spain |
|---|---|---|
| 50,448,963 | Population | 48,848,840 |
| 1,886,068 | Area (km²) | 505,992 |
| 27 | Density (/km²) | 97 |
| 0.81% | Growth Rate | 1.02% |
| #30 | World Rank | #32 |
| 66.5 yrs | Life Expectancy | 83.9 yrs |
| $984.61 | GDP / Capita | $35,326.77 |
| 34.9% | Urban Pop % | 80.3% |
| 4.26 | Fertility Rate | 1.10 |
| 33.0 | Birth Rate (ā°) | 6.5 |
| 6.3 | Death Rate (ā°) | 8.9 |
| Khartoum | Capital | Madrid |
| Africa | Region | Europe |
| Arabic, English | Languages | Spanish, Catalan, Basque, Galician |
Frequently Asked Questions
Is Sudan bigger than Spain?
Yes, Sudan (1,886,068 km²) is 3.7x larger than Spain (505,992 km²) by land area.
Does Sudan have more people than Spain?
Yes, Sudan has 1,600,123 more people than Spain.
Which country is growing faster?
Spain is growing faster at 1.02% per year compared to Sudan's 0.81%.