Sudan vs Bangladesh
Side-by-side comparison of Sudan and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
51.7M
169.8M
SudanBangladesh
Area Comparison
1,886,068 km²
147,570 km²
SudanBangladesh
| Sudan | Metric | Bangladesh |
|---|---|---|
| 51,662,000 | Population | 169,828,911 |
| 1,886,068 | Area (km²) | 147,570 |
| 27 | Density (/km²) | 1,151 |
| 2.40% | Growth Rate | 0.98% |
| #28 | World Rank | #8 |
| 66.3 yrs | Life Expectancy | 74.7 yrs |
| $984.61 | GDP / Capita | $2,593.42 |
| 34.9% | Urban Pop % | 32.7% |
| 4.32 | Fertility Rate | 2.16 |
| 33.6 | Birth Rate (ā°) | 20.4 |
| 6.4 | Death Rate (ā°) | 5.0 |
| Khartoum | Capital | Dhaka |
| Africa | Region | Asia |
| Arabic, English | Languages | Bengali |
Frequently Asked Questions
Is Sudan bigger than Bangladesh?
Yes, Sudan (1,886,068 km²) is 12.8x larger than Bangladesh (147,570 km²) by land area.
Does Sudan have more people than Bangladesh?
No, Bangladesh has 118,166,911 more people than Sudan.
Which country is growing faster?
Sudan is growing faster at 2.40% per year compared to Bangladesh's 0.98%.