Romania vs Ethiopia
Side-by-side comparison of Romania and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
19.1M
132.1M
RomaniaEthiopia
Area Comparison
238,391 km²
1,104,300 km²
RomaniaEthiopia
| Romania | Metric | Ethiopia |
|---|---|---|
| 19,051,804 | Population | 132,059,767 |
| 238,391 | Area (km²) | 1,104,300 |
| 80 | Density (/km²) | 120 |
| -0.05% | Growth Rate | 2.58% |
| #67 | World Rank | #10 |
| 76.6 yrs | Life Expectancy | 67.3 yrs |
| $20,080.21 | GDP / Capita | $1,133.88 |
| 52.2% | Urban Pop % | 23.6% |
| 1.71 | Fertility Rate | 3.99 |
| 8.0 | Birth Rate (ā°) | 31.9 |
| 12.7 | Death Rate (ā°) | 6.0 |
| Bucharest | Capital | Addis Ababa |
| Europe | Region | Africa |
| Romanian | Languages | Amharic |
Frequently Asked Questions
Is Romania bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 4.6x larger than Romania (238,391 km²) by land area.
Does Romania have more people than Ethiopia?
No, Ethiopia has 113,007,963 more people than Romania.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Romania's -0.05%.