Romania vs Nigeria
Side-by-side comparison of Romania and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
19.0M
223.8M
RomaniaNigeria
Area Comparison
238,391 km²
923,768 km²
RomaniaNigeria
| Romania | Metric | Nigeria |
|---|---|---|
| 19,036,031 | Population | 223,800,000 |
| 238,391 | Area (km²) | 923,768 |
| 80 | Density (/km²) | 242 |
| -0.58% | Growth Rate | 2.32% |
| #68 | World Rank | #6 |
| 76.6 yrs | Life Expectancy | 54.5 yrs |
| $20,080.21 | GDP / Capita | $1,084.16 |
| 52.2% | Urban Pop % | 63.0% |
| 1.71 | Fertility Rate | 4.48 |
| 8.0 | Birth Rate (ā°) | 33.0 |
| 12.7 | Death Rate (ā°) | 11.7 |
| Bucharest | Capital | Abuja |
| Europe | Region | Africa |
| Romanian | Languages | English |
Frequently Asked Questions
Is Romania bigger than Nigeria?
No, Nigeria (923,768 km²) is 3.9x larger than Romania (238,391 km²) by land area.
Does Romania have more people than Nigeria?
No, Nigeria has 204,763,969 more people than Romania.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Romania's -0.58%.