Romania vs Nigeria
Side-by-side comparison of Romania and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
19.1M
232.7M
RomaniaNigeria
Area Comparison
238,391 km²
923,768 km²
RomaniaNigeria
| Romania | Metric | Nigeria |
|---|---|---|
| 19,051,804 | Population | 232,679,478 |
| 238,391 | Area (km²) | 923,768 |
| 80 | Density (/km²) | 252 |
| -0.05% | Growth Rate | 2.08% |
| #67 | World Rank | #6 |
| 76.6 yrs | Life Expectancy | 54.5 yrs |
| $20,080.21 | GDP / Capita | $1,084.16 |
| 52.2% | Urban Pop % | 63.0% |
| 1.71 | Fertility Rate | 4.48 |
| 8.0 | Birth Rate (ā°) | 33.0 |
| 12.7 | Death Rate (ā°) | 11.7 |
| Bucharest | Capital | Abuja |
| Europe | Region | Africa |
| Romanian | Languages | English |
Frequently Asked Questions
Is Romania bigger than Nigeria?
No, Nigeria (923,768 km²) is 3.9x larger than Romania (238,391 km²) by land area.
Does Romania have more people than Nigeria?
No, Nigeria has 213,627,674 more people than Romania.
Which country is growing faster?
Nigeria is growing faster at 2.08% per year compared to Romania's -0.05%.