Romania vs United States
Side-by-side comparison of Romania and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
19.0M
340.1M
RomaniaUnited States
Area Comparison
238,391 km²
9,525,067 km²
RomaniaUnited States
| Romania | Metric | United States |
|---|---|---|
| 19,036,031 | Population | 340,110,988 |
| 238,391 | Area (km²) | 9,525,067 |
| 80 | Density (/km²) | 36 |
| -0.58% | Growth Rate | 0.45% |
| #68 | World Rank | #3 |
| 76.6 yrs | Life Expectancy | 78.4 yrs |
| $20,080.21 | GDP / Capita | $84,534.04 |
| 52.2% | Urban Pop % | 80.1% |
| 1.71 | Fertility Rate | 1.62 |
| 8.0 | Birth Rate (ā°) | 10.7 |
| 12.7 | Death Rate (ā°) | 9.2 |
| Bucharest | Capital | Washington, D.C. |
| Europe | Region | Americas |
| Romanian | Languages | English |
Frequently Asked Questions
Is Romania bigger than United States?
No, United States (9,525,067 km²) is 40.0x larger than Romania (238,391 km²) by land area.
Does Romania have more people than United States?
No, United States has 321,074,957 more people than Romania.
Which country is growing faster?
United States is growing faster at 0.45% per year compared to Romania's -0.58%.