Romania vs India
Side-by-side comparison of Romania and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
19.1M
1.45B
RomaniaIndia
Area Comparison
238,391 km²
3,287,263 km²
RomaniaIndia
| Romania | Metric | India |
|---|---|---|
| 19,051,804 | Population | 1,450,935,791 |
| 238,391 | Area (km²) | 3,287,263 |
| 80 | Density (/km²) | 441 |
| -0.05% | Growth Rate | 0.89% |
| #67 | World Rank | #1 |
| 76.6 yrs | Life Expectancy | 72.0 yrs |
| $20,080.21 | GDP / Capita | $2,694.74 |
| 52.2% | Urban Pop % | 35.4% |
| 1.71 | Fertility Rate | 1.98 |
| 8.0 | Birth Rate (ā°) | 16.1 |
| 12.7 | Death Rate (ā°) | 6.6 |
| Bucharest | Capital | New Delhi |
| Europe | Region | Asia |
| Romanian | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Romania bigger than India?
No, India (3,287,263 km²) is 13.8x larger than Romania (238,391 km²) by land area.
Does Romania have more people than India?
No, India has 1,431,883,987 more people than Romania.
Which country is growing faster?
India is growing faster at 0.89% per year compared to Romania's -0.05%.