Romania vs Pakistan
Side-by-side comparison of Romania and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
19.0M
241.5M
RomaniaPakistan
Area Comparison
238,391 km²
796,095 km²
RomaniaPakistan
| Romania | Metric | Pakistan |
|---|---|---|
| 19,036,031 | Population | 241,499,431 |
| 238,391 | Area (km²) | 796,095 |
| 80 | Density (/km²) | 303 |
| -0.58% | Growth Rate | 1.83% |
| #68 | World Rank | #5 |
| 76.6 yrs | Life Expectancy | 67.7 yrs |
| $20,080.21 | GDP / Capita | $1,478.77 |
| 52.2% | Urban Pop % | 39.2% |
| 1.71 | Fertility Rate | 3.61 |
| 8.0 | Birth Rate (ā°) | 27.8 |
| 12.7 | Death Rate (ā°) | 6.5 |
| Bucharest | Capital | Islamabad |
| Europe | Region | Asia |
| Romanian | Languages | English, Urdu |
Frequently Asked Questions
Is Romania bigger than Pakistan?
No, Pakistan (796,095 km²) is 3.3x larger than Romania (238,391 km²) by land area.
Does Romania have more people than Pakistan?
No, Pakistan has 222,463,400 more people than Romania.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Romania's -0.58%.