Romania vs China
Side-by-side comparison of Romania and China including population, area, density, growth rate, economy, and demographics.
Population Comparison
19.1M
1.41B
RomaniaChina
Area Comparison
238,391 km²
9,706,961 km²
RomaniaChina
| Romania | Metric | China |
|---|---|---|
| 19,051,804 | Population | 1,408,975,000 |
| 238,391 | Area (km²) | 9,706,961 |
| 80 | Density (/km²) | 145 |
| -0.05% | Growth Rate | -0.12% |
| #67 | World Rank | #2 |
| 76.6 yrs | Life Expectancy | 78.0 yrs |
| $20,080.21 | GDP / Capita | $13,303.15 |
| 52.2% | Urban Pop % | 65.9% |
| 1.71 | Fertility Rate | 1.00 |
| 8.0 | Birth Rate (ā°) | 6.4 |
| 12.7 | Death Rate (ā°) | 7.9 |
| Bucharest | Capital | Beijing |
| Europe | Region | Asia |
| Romanian | Languages | Chinese |
Frequently Asked Questions
Is Romania bigger than China?
No, China (9,706,961 km²) is 40.7x larger than Romania (238,391 km²) by land area.
Does Romania have more people than China?
No, China has 1,389,923,196 more people than Romania.
Which country is growing faster?
Romania is growing faster at -0.05% per year compared to China's -0.12%.