Paraguay vs Bangladesh
Side-by-side comparison of Paraguay and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
6.1M
169.8M
ParaguayBangladesh
Area Comparison
406,752 km²
147,570 km²
ParaguayBangladesh
| Paraguay | Metric | Bangladesh |
|---|---|---|
| 6,109,644 | Population | 169,828,911 |
| 406,752 | Area (km²) | 147,570 |
| 15 | Density (/km²) | 1,151 |
| 1.16% | Growth Rate | 0.98% |
| #114 | World Rank | #8 |
| 73.8 yrs | Life Expectancy | 74.7 yrs |
| $6,416.1 | GDP / Capita | $2,593.42 |
| 69.9% | Urban Pop % | 32.7% |
| 2.42 | Fertility Rate | 2.16 |
| 20.0 | Birth Rate (‰) | 20.4 |
| 5.7 | Death Rate (‰) | 5.0 |
| Asunción | Capital | Dhaka |
| Americas | Region | Asia |
| Guaraní, Spanish | Languages | Bengali |
Frequently Asked Questions
Is Paraguay bigger than Bangladesh?
Yes, Paraguay (406,752 km²) is 2.8x larger than Bangladesh (147,570 km²) by land area.
Does Paraguay have more people than Bangladesh?
No, Bangladesh has 163,719,267 more people than Paraguay.
Which country is growing faster?
Paraguay is growing faster at 1.16% per year compared to Bangladesh's 0.98%.