Paraguay vs Bangladesh
Side-by-side comparison of Paraguay and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
6.9M
173.6M
ParaguayBangladesh
Area Comparison
406,752 km²
147,570 km²
ParaguayBangladesh
| Paraguay | Metric | Bangladesh |
|---|---|---|
| 6,929,153 | Population | 173,562,364 |
| 406,752 | Area (km²) | 147,570 |
| 17 | Density (/km²) | 1,176 |
| 1.23% | Growth Rate | 1.21% |
| #108 | World Rank | #8 |
| 73.8 yrs | Life Expectancy | 74.7 yrs |
| $6,416.1 | GDP / Capita | $2,593.42 |
| 69.9% | Urban Pop % | 32.7% |
| 2.42 | Fertility Rate | 2.16 |
| 20.0 | Birth Rate (‰) | 20.4 |
| 5.7 | Death Rate (‰) | 5.0 |
| Asunción | Capital | Dhaka |
| Americas | Region | Asia |
| Guaraní, Spanish | Languages | Bengali |
Frequently Asked Questions
Is Paraguay bigger than Bangladesh?
Yes, Paraguay (406,752 km²) is 2.8x larger than Bangladesh (147,570 km²) by land area.
Does Paraguay have more people than Bangladesh?
No, Bangladesh has 166,633,211 more people than Paraguay.
Which country is growing faster?
Paraguay is growing faster at 1.23% per year compared to Bangladesh's 1.21%.