Pakistan vs Uruguay
Side-by-side comparison of Pakistan and Uruguay including population, area, density, growth rate, economy, and demographics.
Population Comparison
251.3M
3.4M
PakistanUruguay
Area Comparison
796,095 km²
181,034 km²
PakistanUruguay
| Pakistan | Metric | Uruguay |
|---|---|---|
| 251,269,164 | Population | 3,386,588 |
| 796,095 | Area (km²) | 181,034 |
| 316 | Density (/km²) | 19 |
| 1.51% | Growth Rate | -0.04% |
| #5 | World Rank | #134 |
| 67.7 yrs | Life Expectancy | 78.1 yrs |
| $1,478.77 | GDP / Capita | $23,906.51 |
| 39.2% | Urban Pop % | 95.6% |
| 3.61 | Fertility Rate | 1.41 |
| 27.8 | Birth Rate (ā°) | 9.9 |
| 6.5 | Death Rate (ā°) | 9.8 |
| Islamabad | Capital | Montevideo |
| Asia | Region | Americas |
| English, Urdu | Languages | Spanish |
Frequently Asked Questions
Is Pakistan bigger than Uruguay?
Yes, Pakistan (796,095 km²) is 4.4x larger than Uruguay (181,034 km²) by land area.
Does Pakistan have more people than Uruguay?
Yes, Pakistan has 247,882,576 more people than Uruguay.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to Uruguay's -0.04%.