Pakistan vs Sudan
Side-by-side comparison of Pakistan and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
51.7M
PakistanSudan
Area Comparison
796,095 km²
1,886,068 km²
PakistanSudan
| Pakistan | Metric | Sudan |
|---|---|---|
| 241,499,431 | Population | 51,662,000 |
| 796,095 | Area (km²) | 1,886,068 |
| 303 | Density (/km²) | 27 |
| 1.83% | Growth Rate | 2.40% |
| #5 | World Rank | #28 |
| 67.7 yrs | Life Expectancy | 66.3 yrs |
| $1,478.77 | GDP / Capita | $984.61 |
| 39.2% | Urban Pop % | 34.9% |
| 3.61 | Fertility Rate | 4.32 |
| 27.8 | Birth Rate (ā°) | 33.6 |
| 6.5 | Death Rate (ā°) | 6.4 |
| Islamabad | Capital | Khartoum |
| Asia | Region | Africa |
| English, Urdu | Languages | Arabic, English |
Frequently Asked Questions
Is Pakistan bigger than Sudan?
No, Sudan (1,886,068 km²) is 2.4x larger than Pakistan (796,095 km²) by land area.
Does Pakistan have more people than Sudan?
Yes, Pakistan has 189,837,431 more people than Sudan.
Which country is growing faster?
Sudan is growing faster at 2.40% per year compared to Pakistan's 1.83%.