Pakistan vs Japan
Side-by-side comparison of Pakistan and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
251.3M
124.0M
PakistanJapan
Area Comparison
796,095 km²
377,930 km²
PakistanJapan
| Pakistan | Metric | Japan |
|---|---|---|
| 251,269,164 | Population | 123,975,371 |
| 796,095 | Area (km²) | 377,930 |
| 316 | Density (/km²) | 328 |
| 1.51% | Growth Rate | -0.44% |
| #5 | World Rank | #12 |
| 67.7 yrs | Life Expectancy | 84.0 yrs |
| $1,478.77 | GDP / Capita | $32,487.08 |
| 39.2% | Urban Pop % | 92.2% |
| 3.61 | Fertility Rate | 1.20 |
| 27.8 | Birth Rate (ā°) | 6.0 |
| 6.5 | Death Rate (ā°) | 13.0 |
| Islamabad | Capital | Tokyo |
| Asia | Region | Asia |
| English, Urdu | Languages | Japanese |
Frequently Asked Questions
Is Pakistan bigger than Japan?
Yes, Pakistan (796,095 km²) is 2.1x larger than Japan (377,930 km²) by land area.
Does Pakistan have more people than Japan?
Yes, Pakistan has 127,293,793 more people than Japan.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to Japan's -0.44%.