Pakistan vs Japan
Side-by-side comparison of Pakistan and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
123.2M
PakistanJapan
Area Comparison
796,095 km²
377,930 km²
PakistanJapan
| Pakistan | Metric | Japan |
|---|---|---|
| 241,499,431 | Population | 123,210,000 |
| 796,095 | Area (km²) | 377,930 |
| 303 | Density (/km²) | 326 |
| 1.83% | Growth Rate | -0.51% |
| #5 | World Rank | #11 |
| 67.7 yrs | Life Expectancy | 84.0 yrs |
| $1,478.77 | GDP / Capita | $32,487.08 |
| 39.2% | Urban Pop % | 92.2% |
| 3.61 | Fertility Rate | 1.20 |
| 27.8 | Birth Rate (ā°) | 6.0 |
| 6.5 | Death Rate (ā°) | 13.0 |
| Islamabad | Capital | Tokyo |
| Asia | Region | Asia |
| English, Urdu | Languages | Japanese |
Frequently Asked Questions
Is Pakistan bigger than Japan?
Yes, Pakistan (796,095 km²) is 2.1x larger than Japan (377,930 km²) by land area.
Does Pakistan have more people than Japan?
Yes, Pakistan has 118,289,431 more people than Japan.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Japan's -0.51%.