Japan vs Brazil
Side-by-side comparison of Japan and Brazil including population, area, density, growth rate, economy, and demographics.
Population Comparison
123.2M
213.4M
JapanBrazil
Area Comparison
377,930 km²
8,515,767 km²
JapanBrazil
| Japan | Metric | Brazil |
|---|---|---|
| 123,210,000 | Population | 213,421,037 |
| 377,930 | Area (km²) | 8,515,767 |
| 326 | Density (/km²) | 25 |
| -0.51% | Growth Rate | 0.52% |
| #11 | World Rank | #7 |
| 84.0 yrs | Life Expectancy | 75.8 yrs |
| $32,487.08 | GDP / Capita | $10,310.55 |
| 92.2% | Urban Pop % | 87.9% |
| 1.20 | Fertility Rate | 1.62 |
| 6.0 | Birth Rate (‰) | 12.3 |
| 13.0 | Death Rate (‰) | 7.1 |
| Tokyo | Capital | Brasília |
| Asia | Region | Americas |
| Japanese | Languages | Portuguese |
Frequently Asked Questions
Is Japan bigger than Brazil?
No, Brazil (8,515,767 km²) is 22.5x larger than Japan (377,930 km²) by land area.
Does Japan have more people than Brazil?
No, Brazil has 90,211,037 more people than Japan.
Which country is growing faster?
Brazil is growing faster at 0.52% per year compared to Japan's -0.51%.