Pakistan vs Spain
Side-by-side comparison of Pakistan and Spain including population, area, density, growth rate, economy, and demographics.
Population Comparison
251.3M
48.8M
PakistanSpain
Area Comparison
796,095 km²
505,992 km²
PakistanSpain
| Pakistan | Metric | Spain |
|---|---|---|
| 251,269,164 | Population | 48,848,840 |
| 796,095 | Area (km²) | 505,992 |
| 316 | Density (/km²) | 97 |
| 1.51% | Growth Rate | 1.02% |
| #5 | World Rank | #32 |
| 67.8 yrs | Life Expectancy | 83.9 yrs |
| $1,478.77 | GDP / Capita | $35,326.77 |
| 39.2% | Urban Pop % | 80.3% |
| 3.55 | Fertility Rate | 1.10 |
| 27.4 | Birth Rate (ā°) | 6.5 |
| 6.5 | Death Rate (ā°) | 8.9 |
| Islamabad | Capital | Madrid |
| Asia | Region | Europe |
| English, Urdu | Languages | Spanish, Catalan, Basque, Galician |
Frequently Asked Questions
Is Pakistan bigger than Spain?
Yes, Pakistan (796,095 km²) is 1.6x larger than Spain (505,992 km²) by land area.
Does Pakistan have more people than Spain?
Yes, Pakistan has 202,420,324 more people than Spain.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to Spain's 1.02%.