Pakistan vs Canada
Side-by-side comparison of Pakistan and Canada including population, area, density, growth rate, economy, and demographics.
Population Comparison
251.3M
41.3M
PakistanCanada
Area Comparison
796,095 km²
9,984,670 km²
PakistanCanada
| Pakistan | Metric | Canada |
|---|---|---|
| 251,269,164 | Population | 41,288,599 |
| 796,095 | Area (km²) | 9,984,670 |
| 316 | Density (/km²) | 4 |
| 1.51% | Growth Rate | 2.96% |
| #5 | World Rank | #37 |
| 67.8 yrs | Life Expectancy | 82.1 yrs |
| $1,478.77 | GDP / Capita | $54,340.35 |
| 39.2% | Urban Pop % | 82.7% |
| 3.55 | Fertility Rate | 1.25 |
| 27.4 | Birth Rate (ā°) | 8.9 |
| 6.5 | Death Rate (ā°) | 7.9 |
| Islamabad | Capital | Ottawa |
| Asia | Region | Americas |
| English, Urdu | Languages | English, French |
Frequently Asked Questions
Is Pakistan bigger than Canada?
No, Canada (9,984,670 km²) is 12.5x larger than Pakistan (796,095 km²) by land area.
Does Pakistan have more people than Canada?
Yes, Pakistan has 209,980,565 more people than Canada.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Pakistan's 1.51%.