Canada vs Brazil
Side-by-side comparison of Canada and Brazil including population, area, density, growth rate, economy, and demographics.
Population Comparison
41.7M
213.4M
CanadaBrazil
Area Comparison
9,984,670 km²
8,515,767 km²
CanadaBrazil
| Canada | Metric | Brazil |
|---|---|---|
| 41,651,653 | Population | 213,421,037 |
| 9,984,670 | Area (km²) | 8,515,767 |
| 4 | Density (/km²) | 25 |
| 0.92% | Growth Rate | 0.52% |
| #37 | World Rank | #7 |
| 81.7 yrs | Life Expectancy | 75.8 yrs |
| $54,340.35 | GDP / Capita | $10,310.55 |
| 82.7% | Urban Pop % | 87.9% |
| 1.26 | Fertility Rate | 1.62 |
| 8.8 | Birth Rate (‰) | 12.3 |
| 8.1 | Death Rate (‰) | 7.1 |
| Ottawa | Capital | Brasília |
| Americas | Region | Americas |
| English, French | Languages | Portuguese |
Frequently Asked Questions
Is Canada bigger than Brazil?
Yes, Canada (9,984,670 km²) is 1.2x larger than Brazil (8,515,767 km²) by land area.
Does Canada have more people than Brazil?
No, Brazil has 171,769,384 more people than Canada.
Which country is growing faster?
Canada is growing faster at 0.92% per year compared to Brazil's 0.52%.