Brazil vs Bangladesh
Side-by-side comparison of Brazil and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
212.0M
173.6M
BrazilBangladesh
Area Comparison
8,515,767 km²
147,570 km²
BrazilBangladesh
| Brazil | Metric | Bangladesh |
|---|---|---|
| 211,998,573 | Population | 173,562,364 |
| 8,515,767 | Area (km²) | 147,570 |
| 25 | Density (/km²) | 1,176 |
| 0.41% | Growth Rate | 1.21% |
| #7 | World Rank | #8 |
| 75.8 yrs | Life Expectancy | 74.7 yrs |
| $10,310.55 | GDP / Capita | $2,593.42 |
| 87.9% | Urban Pop % | 32.7% |
| 1.62 | Fertility Rate | 2.16 |
| 12.3 | Birth Rate (‰) | 20.4 |
| 7.1 | Death Rate (‰) | 5.0 |
| Brasília | Capital | Dhaka |
| Americas | Region | Asia |
| Portuguese | Languages | Bengali |
Frequently Asked Questions
Is Brazil bigger than Bangladesh?
Yes, Brazil (8,515,767 km²) is 57.7x larger than Bangladesh (147,570 km²) by land area.
Does Brazil have more people than Bangladesh?
Yes, Brazil has 38,436,209 more people than Bangladesh.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Brazil's 0.41%.