Philippines vs Uzbekistan
Side-by-side comparison of Philippines and Uzbekistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
115.8M
36.4M
PhilippinesUzbekistan
Area Comparison
342,353 km²
447,400 km²
PhilippinesUzbekistan
| Philippines | Metric | Uzbekistan |
|---|---|---|
| 115,843,670 | Population | 36,361,859 |
| 342,353 | Area (km²) | 447,400 |
| 338 | Density (/km²) | 81 |
| 0.83% | Growth Rate | 1.97% |
| #14 | World Rank | #43 |
| 70.0 yrs | Life Expectancy | 72.5 yrs |
| $3,984.83 | GDP / Capita | $3,161.7 |
| 55.5% | Urban Pop % | 51.0% |
| 1.89 | Fertility Rate | 3.49 |
| 15.9 | Birth Rate (ā°) | 25.6 |
| 6.3 | Death Rate (ā°) | 6.0 |
| Manila | Capital | Tashkent |
| Asia | Region | Asia |
| English, Filipino | Languages | Russian, Uzbek |
Frequently Asked Questions
Is Philippines bigger than Uzbekistan?
No, Uzbekistan (447,400 km²) is 1.3x larger than Philippines (342,353 km²) by land area.
Does Philippines have more people than Uzbekistan?
Yes, Philippines has 79,481,811 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Philippines's 0.83%.