Philippines vs Ethiopia
Side-by-side comparison of Philippines and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
114.1M
111.7M
PhilippinesEthiopia
Area Comparison
342,353 km²
1,104,300 km²
PhilippinesEthiopia
| Philippines | Metric | Ethiopia |
|---|---|---|
| 114,123,600 | Population | 111,652,998 |
| 342,353 | Area (km²) | 1,104,300 |
| 333 | Density (/km²) | 101 |
| 1.35% | Growth Rate | 2.46% |
| #12 | World Rank | #14 |
| 69.8 yrs | Life Expectancy | 67.3 yrs |
| $3,984.83 | GDP / Capita | $1,133.88 |
| 55.5% | Urban Pop % | 23.6% |
| 1.92 | Fertility Rate | 3.99 |
| 16.0 | Birth Rate (ā°) | 31.9 |
| 6.2 | Death Rate (ā°) | 6.0 |
| Manila | Capital | Addis Ababa |
| Asia | Region | Africa |
| English, Filipino | Languages | Amharic |
Frequently Asked Questions
Is Philippines bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 3.2x larger than Philippines (342,353 km²) by land area.
Does Philippines have more people than Ethiopia?
Yes, Philippines has 2,470,602 more people than Ethiopia.
Which country is growing faster?
Ethiopia is growing faster at 2.46% per year compared to Philippines's 1.35%.