Philippines vs Germany
Side-by-side comparison of Philippines and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
115.8M
83.5M
PhilippinesGermany
Area Comparison
342,353 km²
357,114 km²
PhilippinesGermany
| Philippines | Metric | Germany |
|---|---|---|
| 115,843,670 | Population | 83,516,593 |
| 342,353 | Area (km²) | 357,114 |
| 338 | Density (/km²) | 234 |
| 0.83% | Growth Rate | 0.27% |
| #14 | World Rank | #19 |
| 69.8 yrs | Life Expectancy | 80.5 yrs |
| $3,984.83 | GDP / Capita | $56,103.73 |
| 55.5% | Urban Pop % | 82.0% |
| 1.92 | Fertility Rate | 1.39 |
| 16.0 | Birth Rate (ā°) | 8.3 |
| 6.2 | Death Rate (ā°) | 12.3 |
| Manila | Capital | Berlin |
| Asia | Region | Europe |
| English, Filipino | Languages | German |
Frequently Asked Questions
Is Philippines bigger than Germany?
No, Germany (357,114 km²) is 1.0x larger than Philippines (342,353 km²) by land area.
Does Philippines have more people than Germany?
Yes, Philippines has 32,327,077 more people than Germany.
Which country is growing faster?
Philippines is growing faster at 0.83% per year compared to Germany's 0.27%.