New Zealand vs Ethiopia
Side-by-side comparison of New Zealand and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.3M
132.1M
New ZealandEthiopia
Area Comparison
268,838 km²
1,104,300 km²
New ZealandEthiopia
| New Zealand | Metric | Ethiopia |
|---|---|---|
| 5,287,500 | Population | 132,059,767 |
| 268,838 | Area (km²) | 1,104,300 |
| 20 | Density (/km²) | 120 |
| 1.67% | Growth Rate | 2.58% |
| #124 | World Rank | #10 |
| 83.0 yrs | Life Expectancy | 67.3 yrs |
| $49,205.18 | GDP / Capita | $1,133.88 |
| 83.9% | Urban Pop % | 23.6% |
| 1.56 | Fertility Rate | 3.99 |
| 10.9 | Birth Rate (ā°) | 31.9 |
| 7.2 | Death Rate (ā°) | 6.0 |
| Wellington | Capital | Addis Ababa |
| Oceania | Region | Africa |
| English, MÄori, New Zealand Sign Language | Languages | Amharic |
Frequently Asked Questions
Is New Zealand bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 4.1x larger than New Zealand (268,838 km²) by land area.
Does New Zealand have more people than Ethiopia?
No, Ethiopia has 126,772,267 more people than New Zealand.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to New Zealand's 1.67%.