New Zealand vs Nigeria
Side-by-side comparison of New Zealand and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.3M
223.8M
New ZealandNigeria
Area Comparison
268,838 km²
923,768 km²
New ZealandNigeria
| New Zealand | Metric | Nigeria |
|---|---|---|
| 5,324,700 | Population | 223,800,000 |
| 268,838 | Area (km²) | 923,768 |
| 20 | Density (/km²) | 242 |
| 0.68% | Growth Rate | 2.32% |
| #124 | World Rank | #6 |
| 83.0 yrs | Life Expectancy | 54.5 yrs |
| $49,205.18 | GDP / Capita | $1,084.16 |
| 83.9% | Urban Pop % | 63.0% |
| 1.56 | Fertility Rate | 4.48 |
| 10.9 | Birth Rate (ā°) | 33.0 |
| 7.2 | Death Rate (ā°) | 11.7 |
| Wellington | Capital | Abuja |
| Oceania | Region | Africa |
| English, MÄori, New Zealand Sign Language | Languages | English |
Frequently Asked Questions
Is New Zealand bigger than Nigeria?
No, Nigeria (923,768 km²) is 3.4x larger than New Zealand (268,838 km²) by land area.
Does New Zealand have more people than Nigeria?
No, Nigeria has 218,475,300 more people than New Zealand.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to New Zealand's 0.68%.