New Zealand vs Indonesia
Side-by-side comparison of New Zealand and Indonesia including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.3M
284.4M
New ZealandIndonesia
Area Comparison
268,838 km²
1,904,569 km²
New ZealandIndonesia
| New Zealand | Metric | Indonesia |
|---|---|---|
| 5,324,700 | Population | 284,438,782 |
| 268,838 | Area (km²) | 1,904,569 |
| 20 | Density (/km²) | 149 |
| 0.68% | Growth Rate | 0.67% |
| #124 | World Rank | #4 |
| 83.0 yrs | Life Expectancy | 71.2 yrs |
| $49,205.18 | GDP / Capita | $4,925.43 |
| 83.9% | Urban Pop % | 58.8% |
| 1.56 | Fertility Rate | 2.13 |
| 10.9 | Birth Rate (ā°) | 15.9 |
| 7.2 | Death Rate (ā°) | 7.5 |
| Wellington | Capital | Jakarta |
| Oceania | Region | Asia |
| English, MÄori, New Zealand Sign Language | Languages | Indonesian |
Frequently Asked Questions
Is New Zealand bigger than Indonesia?
No, Indonesia (1,904,569 km²) is 7.1x larger than New Zealand (268,838 km²) by land area.
Does New Zealand have more people than Indonesia?
No, Indonesia has 279,114,082 more people than New Zealand.
Which country is growing faster?
New Zealand is growing faster at 0.68% per year compared to Indonesia's 0.67%.