New Zealand vs United States
Side-by-side comparison of New Zealand and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.3M
340.1M
New ZealandUnited States
Area Comparison
268,838 km²
9,525,067 km²
New ZealandUnited States
| New Zealand | Metric | United States |
|---|---|---|
| 5,324,700 | Population | 340,110,988 |
| 268,838 | Area (km²) | 9,525,067 |
| 20 | Density (/km²) | 36 |
| 0.68% | Growth Rate | 0.45% |
| #124 | World Rank | #3 |
| 83.0 yrs | Life Expectancy | 78.4 yrs |
| $49,205.18 | GDP / Capita | $84,534.04 |
| 83.9% | Urban Pop % | 80.1% |
| 1.56 | Fertility Rate | 1.62 |
| 10.9 | Birth Rate (ā°) | 10.7 |
| 7.2 | Death Rate (ā°) | 9.2 |
| Wellington | Capital | Washington, D.C. |
| Oceania | Region | Americas |
| English, MÄori, New Zealand Sign Language | Languages | English |
Frequently Asked Questions
Is New Zealand bigger than United States?
No, United States (9,525,067 km²) is 35.4x larger than New Zealand (268,838 km²) by land area.
Does New Zealand have more people than United States?
No, United States has 334,786,288 more people than New Zealand.
Which country is growing faster?
New Zealand is growing faster at 0.68% per year compared to United States's 0.45%.