New Zealand vs India
Side-by-side comparison of New Zealand and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.3M
1.45B
New ZealandIndia
Area Comparison
268,838 km²
3,287,263 km²
New ZealandIndia
| New Zealand | Metric | India |
|---|---|---|
| 5,287,500 | Population | 1,450,935,791 |
| 268,838 | Area (km²) | 3,287,263 |
| 20 | Density (/km²) | 441 |
| 1.67% | Growth Rate | 0.89% |
| #124 | World Rank | #1 |
| 83.0 yrs | Life Expectancy | 72.0 yrs |
| $49,205.18 | GDP / Capita | $2,694.74 |
| 83.9% | Urban Pop % | 35.4% |
| 1.56 | Fertility Rate | 1.98 |
| 10.9 | Birth Rate (ā°) | 16.1 |
| 7.2 | Death Rate (ā°) | 6.6 |
| Wellington | Capital | New Delhi |
| Oceania | Region | Asia |
| English, MÄori, New Zealand Sign Language | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is New Zealand bigger than India?
No, India (3,287,263 km²) is 12.2x larger than New Zealand (268,838 km²) by land area.
Does New Zealand have more people than India?
No, India has 1,445,648,291 more people than New Zealand.
Which country is growing faster?
New Zealand is growing faster at 1.67% per year compared to India's 0.89%.