New Zealand vs India
Side-by-side comparison of New Zealand and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.3M
1.42B
New ZealandIndia
Area Comparison
268,838 km²
3,287,263 km²
New ZealandIndia
| New Zealand | Metric | India |
|---|---|---|
| 5,324,700 | Population | 1,417,492,000 |
| 268,838 | Area (km²) | 3,287,263 |
| 20 | Density (/km²) | 431 |
| 0.68% | Growth Rate | 0.83% |
| #124 | World Rank | #1 |
| 83.0 yrs | Life Expectancy | 72.0 yrs |
| $49,205.18 | GDP / Capita | $2,694.74 |
| 83.9% | Urban Pop % | 35.4% |
| 1.56 | Fertility Rate | 1.98 |
| 10.9 | Birth Rate (ā°) | 16.1 |
| 7.2 | Death Rate (ā°) | 6.6 |
| Wellington | Capital | New Delhi |
| Oceania | Region | Asia |
| English, MÄori, New Zealand Sign Language | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is New Zealand bigger than India?
No, India (3,287,263 km²) is 12.2x larger than New Zealand (268,838 km²) by land area.
Does New Zealand have more people than India?
No, India has 1,412,167,300 more people than New Zealand.
Which country is growing faster?
India is growing faster at 0.83% per year compared to New Zealand's 0.68%.