New Zealand vs Pakistan
Side-by-side comparison of New Zealand and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.3M
251.3M
New ZealandPakistan
Area Comparison
268,838 km²
796,095 km²
New ZealandPakistan
| New Zealand | Metric | Pakistan |
|---|---|---|
| 5,287,500 | Population | 251,269,164 |
| 268,838 | Area (km²) | 796,095 |
| 20 | Density (/km²) | 316 |
| 1.67% | Growth Rate | 1.51% |
| #124 | World Rank | #5 |
| 83.0 yrs | Life Expectancy | 67.7 yrs |
| $49,205.18 | GDP / Capita | $1,478.77 |
| 83.9% | Urban Pop % | 39.2% |
| 1.56 | Fertility Rate | 3.61 |
| 10.9 | Birth Rate (ā°) | 27.8 |
| 7.2 | Death Rate (ā°) | 6.5 |
| Wellington | Capital | Islamabad |
| Oceania | Region | Asia |
| English, MÄori, New Zealand Sign Language | Languages | English, Urdu |
Frequently Asked Questions
Is New Zealand bigger than Pakistan?
No, Pakistan (796,095 km²) is 3.0x larger than New Zealand (268,838 km²) by land area.
Does New Zealand have more people than Pakistan?
No, Pakistan has 245,981,664 more people than New Zealand.
Which country is growing faster?
New Zealand is growing faster at 1.67% per year compared to Pakistan's 1.51%.