Nepal vs Uganda
Side-by-side comparison of Nepal and Uganda including population, area, density, growth rate, economy, and demographics.
Population Comparison
29.7M
50.0M
NepalUganda
Area Comparison
147,181 km²
241,550 km²
NepalUganda
| Nepal | Metric | Uganda |
|---|---|---|
| 29,651,054 | Population | 50,015,092 |
| 147,181 | Area (km²) | 241,550 |
| 201 | Density (/km²) | 207 |
| -0.15% | Growth Rate | 2.75% |
| #51 | World Rank | #31 |
| 70.6 yrs | Life Expectancy | 68.5 yrs |
| $1,447.31 | GDP / Capita | $1,077.91 |
| 66.8% | Urban Pop % | 31.3% |
| 1.96 | Fertility Rate | 4.17 |
| 19.0 | Birth Rate (ā°) | 34.4 |
| 7.0 | Death Rate (ā°) | 4.8 |
| Kathmandu | Capital | Kampala |
| Asia | Region | Africa |
| Nepali | Languages | English, Swahili |
Frequently Asked Questions
Is Nepal bigger than Uganda?
No, Uganda (241,550 km²) is 1.6x larger than Nepal (147,181 km²) by land area.
Does Nepal have more people than Uganda?
No, Uganda has 20,364,038 more people than Nepal.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Nepal's -0.15%.