Nepal vs Sudan
Side-by-side comparison of Nepal and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
29.7M
50.4M
NepalSudan
Area Comparison
147,181 km²
1,886,068 km²
NepalSudan
| Nepal | Metric | Sudan |
|---|---|---|
| 29,651,054 | Population | 50,448,963 |
| 147,181 | Area (km²) | 1,886,068 |
| 201 | Density (/km²) | 27 |
| -0.15% | Growth Rate | 0.81% |
| #51 | World Rank | #30 |
| 70.6 yrs | Life Expectancy | 66.5 yrs |
| $1,447.31 | GDP / Capita | $984.61 |
| 66.8% | Urban Pop % | 34.9% |
| 1.96 | Fertility Rate | 4.26 |
| 19.0 | Birth Rate (ā°) | 33.0 |
| 7.0 | Death Rate (ā°) | 6.3 |
| Kathmandu | Capital | Khartoum |
| Asia | Region | Africa |
| Nepali | Languages | Arabic, English |
Frequently Asked Questions
Is Nepal bigger than Sudan?
No, Sudan (1,886,068 km²) is 12.8x larger than Nepal (147,181 km²) by land area.
Does Nepal have more people than Sudan?
No, Sudan has 20,797,909 more people than Nepal.
Which country is growing faster?
Sudan is growing faster at 0.81% per year compared to Nepal's -0.15%.