Nepal vs Italy
Side-by-side comparison of Nepal and Italy including population, area, density, growth rate, economy, and demographics.
Population Comparison
29.7M
59.0M
NepalItaly
Area Comparison
147,181 km²
301,336 km²
NepalItaly
| Nepal | Metric | Italy |
|---|---|---|
| 29,651,054 | Population | 58,952,704 |
| 147,181 | Area (km²) | 301,336 |
| 201 | Density (/km²) | 196 |
| -0.15% | Growth Rate | -0.05% |
| #51 | World Rank | #25 |
| 70.6 yrs | Life Expectancy | 84.0 yrs |
| $1,447.31 | GDP / Capita | $40,385.34 |
| 66.8% | Urban Pop % | 69.6% |
| 1.96 | Fertility Rate | 1.18 |
| 19.0 | Birth Rate (ā°) | 6.3 |
| 7.0 | Death Rate (ā°) | 11.0 |
| Kathmandu | Capital | Rome |
| Asia | Region | Europe |
| Nepali | Languages | Italian, Catalan |
Frequently Asked Questions
Is Nepal bigger than Italy?
No, Italy (301,336 km²) is 2.0x larger than Nepal (147,181 km²) by land area.
Does Nepal have more people than Italy?
No, Italy has 29,301,650 more people than Nepal.
Which country is growing faster?
Italy is growing faster at -0.05% per year compared to Nepal's -0.15%.