Nepal vs Bangladesh
Side-by-side comparison of Nepal and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
29.7M
173.6M
NepalBangladesh
Area Comparison
147,181 km²
147,570 km²
NepalBangladesh
| Nepal | Metric | Bangladesh |
|---|---|---|
| 29,651,054 | Population | 173,562,364 |
| 147,181 | Area (km²) | 147,570 |
| 201 | Density (/km²) | 1,176 |
| -0.15% | Growth Rate | 1.21% |
| #51 | World Rank | #8 |
| 70.3 yrs | Life Expectancy | 74.7 yrs |
| $1,447.31 | GDP / Capita | $2,593.42 |
| 66.8% | Urban Pop % | 32.7% |
| 1.98 | Fertility Rate | 2.16 |
| 19.3 | Birth Rate (ā°) | 20.4 |
| 6.9 | Death Rate (ā°) | 5.0 |
| Kathmandu | Capital | Dhaka |
| Asia | Region | Asia |
| Nepali | Languages | Bengali |
Frequently Asked Questions
Is Nepal bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 1.0x larger than Nepal (147,181 km²) by land area.
Does Nepal have more people than Bangladesh?
No, Bangladesh has 143,911,310 more people than Nepal.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Nepal's -0.15%.