Norway vs Ethiopia
Side-by-side comparison of Norway and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.6M
132.1M
NorwayEthiopia
Area Comparison
386,224 km²
1,104,300 km²
NorwayEthiopia
| Norway | Metric | Ethiopia |
|---|---|---|
| 5,572,279 | Population | 132,059,767 |
| 386,224 | Area (km²) | 1,104,300 |
| 14 | Density (/km²) | 120 |
| 0.95% | Growth Rate | 2.58% |
| #119 | World Rank | #10 |
| 83.1 yrs | Life Expectancy | 67.3 yrs |
| $86,785.43 | GDP / Capita | $1,133.88 |
| 83.3% | Urban Pop % | 23.6% |
| 1.40 | Fertility Rate | 3.99 |
| 9.4 | Birth Rate (‰) | 31.9 |
| 7.9 | Death Rate (‰) | 6.0 |
| Oslo | Capital | Addis Ababa |
| Europe | Region | Africa |
| Norwegian Nynorsk, Norwegian Bokmål, Sami | Languages | Amharic |
Frequently Asked Questions
Is Norway bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 2.9x larger than Norway (386,224 km²) by land area.
Does Norway have more people than Ethiopia?
No, Ethiopia has 126,487,488 more people than Norway.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Norway's 0.95%.