Norway vs United States
Side-by-side comparison of Norway and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.6M
340.1M
NorwayUnited States
Area Comparison
386,224 km²
9,525,067 km²
NorwayUnited States
| Norway | Metric | United States |
|---|---|---|
| 5,572,279 | Population | 340,110,988 |
| 386,224 | Area (km²) | 9,525,067 |
| 14 | Density (/km²) | 36 |
| 0.95% | Growth Rate | 0.98% |
| #119 | World Rank | #3 |
| 83.1 yrs | Life Expectancy | 78.4 yrs |
| $86,785.43 | GDP / Capita | $84,534.04 |
| 83.3% | Urban Pop % | 80.1% |
| 1.40 | Fertility Rate | 1.62 |
| 9.4 | Birth Rate (‰) | 10.7 |
| 7.9 | Death Rate (‰) | 9.2 |
| Oslo | Capital | Washington, D.C. |
| Europe | Region | Americas |
| Norwegian Nynorsk, Norwegian Bokmål, Sami | Languages | English |
Frequently Asked Questions
Is Norway bigger than United States?
No, United States (9,525,067 km²) is 24.7x larger than Norway (386,224 km²) by land area.
Does Norway have more people than United States?
No, United States has 334,538,709 more people than Norway.
Which country is growing faster?
United States is growing faster at 0.98% per year compared to Norway's 0.95%.