Norway vs Pakistan
Side-by-side comparison of Norway and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.6M
241.5M
NorwayPakistan
Area Comparison
386,224 km²
796,095 km²
NorwayPakistan
| Norway | Metric | Pakistan |
|---|---|---|
| 5,606,944 | Population | 241,499,431 |
| 386,224 | Area (km²) | 796,095 |
| 15 | Density (/km²) | 303 |
| 0.57% | Growth Rate | 1.83% |
| #118 | World Rank | #5 |
| 83.1 yrs | Life Expectancy | 67.7 yrs |
| $86,785.43 | GDP / Capita | $1,478.77 |
| 83.3% | Urban Pop % | 39.2% |
| 1.40 | Fertility Rate | 3.61 |
| 9.4 | Birth Rate (‰) | 27.8 |
| 7.9 | Death Rate (‰) | 6.5 |
| Oslo | Capital | Islamabad |
| Europe | Region | Asia |
| Norwegian Nynorsk, Norwegian Bokmål, Sami | Languages | English, Urdu |
Frequently Asked Questions
Is Norway bigger than Pakistan?
No, Pakistan (796,095 km²) is 2.1x larger than Norway (386,224 km²) by land area.
Does Norway have more people than Pakistan?
No, Pakistan has 235,892,487 more people than Norway.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Norway's 0.57%.