Norway vs Pakistan
Side-by-side comparison of Norway and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.6M
251.3M
NorwayPakistan
Area Comparison
386,224 km²
796,095 km²
NorwayPakistan
| Norway | Metric | Pakistan |
|---|---|---|
| 5,572,279 | Population | 251,269,164 |
| 386,224 | Area (km²) | 796,095 |
| 14 | Density (/km²) | 316 |
| 0.95% | Growth Rate | 1.51% |
| #119 | World Rank | #5 |
| 83.1 yrs | Life Expectancy | 67.7 yrs |
| $86,785.43 | GDP / Capita | $1,478.77 |
| 83.3% | Urban Pop % | 39.2% |
| 1.40 | Fertility Rate | 3.61 |
| 9.4 | Birth Rate (‰) | 27.8 |
| 7.9 | Death Rate (‰) | 6.5 |
| Oslo | Capital | Islamabad |
| Europe | Region | Asia |
| Norwegian Nynorsk, Norwegian Bokmål, Sami | Languages | English, Urdu |
Frequently Asked Questions
Is Norway bigger than Pakistan?
No, Pakistan (796,095 km²) is 2.1x larger than Norway (386,224 km²) by land area.
Does Norway have more people than Pakistan?
No, Pakistan has 245,696,885 more people than Norway.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to Norway's 0.95%.