Norway vs India
Side-by-side comparison of Norway and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.6M
1.45B
NorwayIndia
Area Comparison
386,224 km²
3,287,263 km²
NorwayIndia
| Norway | Metric | India |
|---|---|---|
| 5,572,279 | Population | 1,450,935,791 |
| 386,224 | Area (km²) | 3,287,263 |
| 14 | Density (/km²) | 441 |
| 0.95% | Growth Rate | 0.89% |
| #119 | World Rank | #1 |
| 83.1 yrs | Life Expectancy | 72.0 yrs |
| $86,785.43 | GDP / Capita | $2,694.74 |
| 83.3% | Urban Pop % | 35.4% |
| 1.40 | Fertility Rate | 1.98 |
| 9.4 | Birth Rate (‰) | 16.1 |
| 7.9 | Death Rate (‰) | 6.6 |
| Oslo | Capital | New Delhi |
| Europe | Region | Asia |
| Norwegian Nynorsk, Norwegian Bokmål, Sami | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Norway bigger than India?
No, India (3,287,263 km²) is 8.5x larger than Norway (386,224 km²) by land area.
Does Norway have more people than India?
No, India has 1,445,363,512 more people than Norway.
Which country is growing faster?
Norway is growing faster at 0.95% per year compared to India's 0.89%.