Norway vs Nigeria
Side-by-side comparison of Norway and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.6M
223.8M
NorwayNigeria
Area Comparison
386,224 km²
923,768 km²
NorwayNigeria
| Norway | Metric | Nigeria |
|---|---|---|
| 5,606,944 | Population | 223,800,000 |
| 386,224 | Area (km²) | 923,768 |
| 15 | Density (/km²) | 242 |
| 0.57% | Growth Rate | 2.32% |
| #118 | World Rank | #6 |
| 83.1 yrs | Life Expectancy | 54.5 yrs |
| $86,785.43 | GDP / Capita | $1,084.16 |
| 83.3% | Urban Pop % | 63.0% |
| 1.40 | Fertility Rate | 4.48 |
| 9.4 | Birth Rate (‰) | 33.0 |
| 7.9 | Death Rate (‰) | 11.7 |
| Oslo | Capital | Abuja |
| Europe | Region | Africa |
| Norwegian Nynorsk, Norwegian Bokmål, Sami | Languages | English |
Frequently Asked Questions
Is Norway bigger than Nigeria?
No, Nigeria (923,768 km²) is 2.4x larger than Norway (386,224 km²) by land area.
Does Norway have more people than Nigeria?
No, Nigeria has 218,193,056 more people than Norway.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Norway's 0.57%.