Norway vs Indonesia
Side-by-side comparison of Norway and Indonesia including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.6M
284.4M
NorwayIndonesia
Area Comparison
386,224 km²
1,904,569 km²
NorwayIndonesia
| Norway | Metric | Indonesia |
|---|---|---|
| 5,606,944 | Population | 284,438,782 |
| 386,224 | Area (km²) | 1,904,569 |
| 15 | Density (/km²) | 149 |
| 0.57% | Growth Rate | 0.67% |
| #118 | World Rank | #4 |
| 83.1 yrs | Life Expectancy | 71.2 yrs |
| $86,785.43 | GDP / Capita | $4,925.43 |
| 83.3% | Urban Pop % | 58.8% |
| 1.40 | Fertility Rate | 2.13 |
| 9.4 | Birth Rate (‰) | 15.9 |
| 7.9 | Death Rate (‰) | 7.5 |
| Oslo | Capital | Jakarta |
| Europe | Region | Asia |
| Norwegian Nynorsk, Norwegian Bokmål, Sami | Languages | Indonesian |
Frequently Asked Questions
Is Norway bigger than Indonesia?
No, Indonesia (1,904,569 km²) is 4.9x larger than Norway (386,224 km²) by land area.
Does Norway have more people than Indonesia?
No, Indonesia has 278,831,838 more people than Norway.
Which country is growing faster?
Indonesia is growing faster at 0.67% per year compared to Norway's 0.57%.