Nigeria vs Vietnam
Side-by-side comparison of Nigeria and Vietnam including population, area, density, growth rate, economy, and demographics.
Population Comparison
223.8M
101.3M
NigeriaVietnam
Area Comparison
923,768 km²
331,212 km²
NigeriaVietnam
| Nigeria | Metric | Vietnam |
|---|---|---|
| 223,800,000 | Population | 101,343,800 |
| 923,768 | Area (km²) | 331,212 |
| 242 | Density (/km²) | 306 |
| 2.32% | Growth Rate | 0.58% |
| #6 | World Rank | #16 |
| 54.5 yrs | Life Expectancy | 74.6 yrs |
| $1,084.16 | GDP / Capita | $4,717.29 |
| 63.0% | Urban Pop % | 38.5% |
| 4.48 | Fertility Rate | 1.91 |
| 33.0 | Birth Rate (ā°) | 13.8 |
| 11.7 | Death Rate (ā°) | 6.6 |
| Abuja | Capital | Hanoi |
| Africa | Region | Asia |
| English | Languages | Vietnamese |
Frequently Asked Questions
Is Nigeria bigger than Vietnam?
Yes, Nigeria (923,768 km²) is 2.8x larger than Vietnam (331,212 km²) by land area.
Does Nigeria have more people than Vietnam?
Yes, Nigeria has 122,456,200 more people than Vietnam.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Vietnam's 0.58%.