Nigeria vs Uganda
Side-by-side comparison of Nigeria and Uganda including population, area, density, growth rate, economy, and demographics.
Population Comparison
223.8M
45.9M
NigeriaUganda
Area Comparison
923,768 km²
241,550 km²
NigeriaUganda
| Nigeria | Metric | Uganda |
|---|---|---|
| 223,800,000 | Population | 45,905,417 |
| 923,768 | Area (km²) | 241,550 |
| 242 | Density (/km²) | 190 |
| 2.32% | Growth Rate | 3.02% |
| #6 | World Rank | #35 |
| 54.5 yrs | Life Expectancy | 68.3 yrs |
| $1,084.16 | GDP / Capita | $1,077.91 |
| 63.0% | Urban Pop % | 31.3% |
| 4.48 | Fertility Rate | 4.28 |
| 33.0 | Birth Rate (ā°) | 35.2 |
| 11.7 | Death Rate (ā°) | 4.8 |
| Abuja | Capital | Kampala |
| Africa | Region | Africa |
| English | Languages | English, Swahili |
Frequently Asked Questions
Is Nigeria bigger than Uganda?
Yes, Nigeria (923,768 km²) is 3.8x larger than Uganda (241,550 km²) by land area.
Does Nigeria have more people than Uganda?
Yes, Nigeria has 177,894,583 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 3.02% per year compared to Nigeria's 2.32%.