Nigeria vs Uganda
Side-by-side comparison of Nigeria and Uganda including population, area, density, growth rate, economy, and demographics.
Population Comparison
232.7M
50.0M
NigeriaUganda
Area Comparison
923,768 km²
241,550 km²
NigeriaUganda
| Nigeria | Metric | Uganda |
|---|---|---|
| 232,679,478 | Population | 50,015,092 |
| 923,768 | Area (km²) | 241,550 |
| 252 | Density (/km²) | 207 |
| 2.08% | Growth Rate | 2.75% |
| #6 | World Rank | #31 |
| 54.5 yrs | Life Expectancy | 68.3 yrs |
| $1,084.16 | GDP / Capita | $1,077.91 |
| 63.0% | Urban Pop % | 31.3% |
| 4.48 | Fertility Rate | 4.28 |
| 33.0 | Birth Rate (ā°) | 35.2 |
| 11.7 | Death Rate (ā°) | 4.8 |
| Abuja | Capital | Kampala |
| Africa | Region | Africa |
| English | Languages | English, Swahili |
Frequently Asked Questions
Is Nigeria bigger than Uganda?
Yes, Nigeria (923,768 km²) is 3.8x larger than Uganda (241,550 km²) by land area.
Does Nigeria have more people than Uganda?
Yes, Nigeria has 182,664,386 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Nigeria's 2.08%.