Nigeria vs Sweden
Side-by-side comparison of Nigeria and Sweden including population, area, density, growth rate, economy, and demographics.
Population Comparison
232.7M
10.6M
NigeriaSweden
Area Comparison
923,768 km²
450,295 km²
NigeriaSweden
| Nigeria | Metric | Sweden |
|---|---|---|
| 232,679,478 | Population | 10,569,709 |
| 923,768 | Area (km²) | 450,295 |
| 252 | Density (/km²) | 23 |
| 2.08% | Growth Rate | 0.31% |
| #6 | World Rank | #93 |
| 54.5 yrs | Life Expectancy | 83.3 yrs |
| $1,084.16 | GDP / Capita | $57,117.49 |
| 63.0% | Urban Pop % | 88.9% |
| 4.48 | Fertility Rate | 1.45 |
| 33.0 | Birth Rate (ā°) | 9.5 |
| 11.7 | Death Rate (ā°) | 9.0 |
| Abuja | Capital | Stockholm |
| Africa | Region | Europe |
| English | Languages | Swedish |
Frequently Asked Questions
Is Nigeria bigger than Sweden?
Yes, Nigeria (923,768 km²) is 2.1x larger than Sweden (450,295 km²) by land area.
Does Nigeria have more people than Sweden?
Yes, Nigeria has 222,109,769 more people than Sweden.
Which country is growing faster?
Nigeria is growing faster at 2.08% per year compared to Sweden's 0.31%.