Nigeria vs Sweden
Side-by-side comparison of Nigeria and Sweden including population, area, density, growth rate, economy, and demographics.
Population Comparison
223.8M
10.6M
NigeriaSweden
Area Comparison
923,768 km²
450,295 km²
NigeriaSweden
| Nigeria | Metric | Sweden |
|---|---|---|
| 223,800,000 | Population | 10,605,098 |
| 923,768 | Area (km²) | 450,295 |
| 242 | Density (/km²) | 24 |
| 2.32% | Growth Rate | 0.62% |
| #6 | World Rank | #90 |
| 54.5 yrs | Life Expectancy | 83.3 yrs |
| $1,084.16 | GDP / Capita | $57,117.49 |
| 63.0% | Urban Pop % | 88.9% |
| 4.48 | Fertility Rate | 1.45 |
| 33.0 | Birth Rate (ā°) | 9.5 |
| 11.7 | Death Rate (ā°) | 9.0 |
| Abuja | Capital | Stockholm |
| Africa | Region | Europe |
| English | Languages | Swedish |
Frequently Asked Questions
Is Nigeria bigger than Sweden?
Yes, Nigeria (923,768 km²) is 2.1x larger than Sweden (450,295 km²) by land area.
Does Nigeria have more people than Sweden?
Yes, Nigeria has 213,194,902 more people than Sweden.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Sweden's 0.62%.