Nigeria vs Paraguay
Side-by-side comparison of Nigeria and Paraguay including population, area, density, growth rate, economy, and demographics.
Population Comparison
223.8M
6.1M
NigeriaParaguay
Area Comparison
923,768 km²
406,752 km²
NigeriaParaguay
| Nigeria | Metric | Paraguay |
|---|---|---|
| 223,800,000 | Population | 6,109,644 |
| 923,768 | Area (km²) | 406,752 |
| 242 | Density (/km²) | 15 |
| 2.32% | Growth Rate | 1.16% |
| #6 | World Rank | #114 |
| 54.5 yrs | Life Expectancy | 73.8 yrs |
| $1,084.16 | GDP / Capita | $6,416.1 |
| 63.0% | Urban Pop % | 69.9% |
| 4.48 | Fertility Rate | 2.42 |
| 33.0 | Birth Rate (‰) | 20.0 |
| 11.7 | Death Rate (‰) | 5.7 |
| Abuja | Capital | Asunción |
| Africa | Region | Americas |
| English | Languages | Guaraní, Spanish |
Frequently Asked Questions
Is Nigeria bigger than Paraguay?
Yes, Nigeria (923,768 km²) is 2.3x larger than Paraguay (406,752 km²) by land area.
Does Nigeria have more people than Paraguay?
Yes, Nigeria has 217,690,356 more people than Paraguay.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Paraguay's 1.16%.