Nigeria vs Nepal
Side-by-side comparison of Nigeria and Nepal including population, area, density, growth rate, economy, and demographics.
Population Comparison
223.8M
29.9M
NigeriaNepal
Area Comparison
923,768 km²
147,181 km²
NigeriaNepal
| Nigeria | Metric | Nepal |
|---|---|---|
| 223,800,000 | Population | 29,911,840 |
| 923,768 | Area (km²) | 147,181 |
| 242 | Density (/km²) | 203 |
| 2.32% | Growth Rate | 0.92% |
| #6 | World Rank | #51 |
| 54.5 yrs | Life Expectancy | 70.3 yrs |
| $1,084.16 | GDP / Capita | $1,447.31 |
| 63.0% | Urban Pop % | 66.8% |
| 4.48 | Fertility Rate | 1.98 |
| 33.0 | Birth Rate (ā°) | 19.3 |
| 11.7 | Death Rate (ā°) | 6.9 |
| Abuja | Capital | Kathmandu |
| Africa | Region | Asia |
| English | Languages | Nepali |
Frequently Asked Questions
Is Nigeria bigger than Nepal?
Yes, Nigeria (923,768 km²) is 6.3x larger than Nepal (147,181 km²) by land area.
Does Nigeria have more people than Nepal?
Yes, Nigeria has 193,888,160 more people than Nepal.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Nepal's 0.92%.