Nigeria vs Japan
Side-by-side comparison of Nigeria and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
223.8M
123.2M
NigeriaJapan
Area Comparison
923,768 km²
377,930 km²
NigeriaJapan
| Nigeria | Metric | Japan |
|---|---|---|
| 223,800,000 | Population | 123,210,000 |
| 923,768 | Area (km²) | 377,930 |
| 242 | Density (/km²) | 326 |
| 2.32% | Growth Rate | -0.51% |
| #6 | World Rank | #11 |
| 54.5 yrs | Life Expectancy | 84.0 yrs |
| $1,084.16 | GDP / Capita | $32,487.08 |
| 63.0% | Urban Pop % | 92.2% |
| 4.48 | Fertility Rate | 1.20 |
| 33.0 | Birth Rate (ā°) | 6.0 |
| 11.7 | Death Rate (ā°) | 13.0 |
| Abuja | Capital | Tokyo |
| Africa | Region | Asia |
| English | Languages | Japanese |
Frequently Asked Questions
Is Nigeria bigger than Japan?
Yes, Nigeria (923,768 km²) is 2.4x larger than Japan (377,930 km²) by land area.
Does Nigeria have more people than Japan?
Yes, Nigeria has 100,590,000 more people than Japan.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Japan's -0.51%.